| Id | Comuna | Region | Actions |
|---|---|---|---|
| 175 | Chillán | 10 | View Edit Delete |
| 266 | Chile Chico | 14 | View Edit Delete |
| 144 | Chiguayante | 10 | View Edit Delete |
| 103 | Chépica | 8 | View Edit Delete |
| 123 | Chanco | 9 | View Edit Delete |
| 254 | Chaitén | 13 | View Edit Delete |
| 20 | Chañaral | 4 | View Edit Delete |
| 280 | Cerro Navia | 7 | View Edit Delete |
| 279 | Cerrillos | 7 | View Edit Delete |
| 122 | Cauquenes | 9 | View Edit Delete |
| 74 | Catemu | 6 | View Edit Delete |
| 237 | Castro | 13 | View Edit Delete |
| 42 | Casablanca | 6 | View Edit Delete |
| 69 | Cartagena | 6 | View Edit Delete |
| 197 | Carahue | 11 | View Edit Delete |
| 33 | Canela | 5 | View Edit Delete |
| 4 | Camiña | 2 | View Edit Delete |
| 343 | Camarones | 1 | View Edit Delete |
| 52 | Calle Larga | 6 | View Edit Delete |
| 318 | Calera de Tango | 7 | View Edit Delete |
Page 16 of 18, showing 20 records out of 345 total, starting on record 301, ending on 320