| Id | Comuna | Region | Actions |
|---|---|---|---|
| 245 | Quemchi | 13 | View Edit Delete |
| 247 | Osorno | 13 | View Edit Delete |
| 248 | Puerto Octay | 13 | View Edit Delete |
| 249 | Purranque | 13 | View Edit Delete |
| 250 | Puyehue | 13 | View Edit Delete |
| 251 | RÃo Negro | 13 | View Edit Delete |
| 252 | San Juan de la Costa | 13 | View Edit Delete |
| 253 | San Pablo | 13 | View Edit Delete |
| 246 | Quinchao | 13 | View Edit Delete |
| 242 | Puqueldón | 13 | View Edit Delete |
| 230 | Cochamó | 13 | View Edit Delete |
| 231 | Fresia | 13 | View Edit Delete |
| 232 | Frutillar | 13 | View Edit Delete |
| 233 | Los Muermos | 13 | View Edit Delete |
| 234 | Llanquihue | 13 | View Edit Delete |
| 235 | MaullÃn | 13 | View Edit Delete |
| 236 | Puerto Varas | 13 | View Edit Delete |
| 237 | Castro | 13 | View Edit Delete |
| 238 | Ancud | 13 | View Edit Delete |
| 239 | Chonchi | 13 | View Edit Delete |
Page 16 of 18, showing 20 records out of 345 total, starting on record 301, ending on 320