| Id | Comuna | Region | Actions |
|---|---|---|---|
| 201 | Galvarino | 11 | View Edit Delete |
| 200 | Freire | 11 | View Edit Delete |
| 197 | Carahue | 11 | View Edit Delete |
| 211 | Saavedra | 11 | View Edit Delete |
| 212 | Teodoro Schmidt | 11 | View Edit Delete |
| 213 | Toltén | 11 | View Edit Delete |
| 226 | Traiguén | 11 | View Edit Delete |
| 225 | Renaico | 11 | View Edit Delete |
| 224 | Purén | 11 | View Edit Delete |
| 223 | Lumaco | 11 | View Edit Delete |
| 222 | Los Sauces | 11 | View Edit Delete |
| 221 | Lonquimay | 11 | View Edit Delete |
| 220 | Ercilla | 11 | View Edit Delete |
| 219 | CuracautÃn | 11 | View Edit Delete |
| 218 | Collipulli | 11 | View Edit Delete |
| 217 | Angol | 11 | View Edit Delete |
| 216 | Cholchol | 11 | View Edit Delete |
| 215 | Villarrica | 11 | View Edit Delete |
| 208 | Perquenco | 11 | View Edit Delete |
| 214 | Vilcún | 11 | View Edit Delete |
Page 14 of 18, showing 20 records out of 345 total, starting on record 261, ending on 280