Id | Nombre | Numeracion | Actions |
---|---|---|---|
1 | Arica y Parinacota | View Edit Delete | |
2 | Tarapaca | View Edit Delete | |
3 | Antofagasta | View Edit Delete | |
4 | Atacama | View Edit Delete | |
5 | Coquimbo | View Edit Delete | |
6 | Valparaiso | View Edit Delete | |
7 | Metropolitana | View Edit Delete | |
8 | Libertador General Bernardo O'Higgins | View Edit Delete | |
9 | Maule | View Edit Delete | |
10 | Biobio | View Edit Delete | |
11 | Araucania | View Edit Delete | |
12 | los Rios | View Edit Delete | |
13 | los Lagos | View Edit Delete | |
14 | Aisen del General Carlos Ibanez del Campo | View Edit Delete | |
15 | Magallanes y Antartica Chilena | View Edit Delete | |
16 | Barnypok | New York | View Edit Delete |
17 | Barnypok | New York | View Edit Delete |
18 | Barnypok | New York | View Edit Delete |
Page 1 of 1, showing 18 records out of 18 total, starting on record 1, ending on 18