| Id | Comuna | Region | Actions |
|---|---|---|---|
| 197 | Carahue | 11 | View Edit Delete |
| 198 | Cunco | 11 | View Edit Delete |
| 226 | Traiguén | 11 | View Edit Delete |
| 336 | Paillaco | 12 | View Edit Delete |
| 341 | RÃo Bueno | 12 | View Edit Delete |
| 340 | Lago Ranco | 12 | View Edit Delete |
| 339 | Futrono | 12 | View Edit Delete |
| 338 | La Unión | 12 | View Edit Delete |
| 337 | Panguipulli | 12 | View Edit Delete |
| 330 | Valdivia | 12 | View Edit Delete |
| 331 | Corral | 12 | View Edit Delete |
| 332 | Lanco | 12 | View Edit Delete |
| 333 | Los Lagos | 12 | View Edit Delete |
| 334 | Máfil | 12 | View Edit Delete |
| 335 | Mariquina | 12 | View Edit Delete |
| 250 | Puyehue | 13 | View Edit Delete |
| 254 | Chaitén | 13 | View Edit Delete |
| 252 | San Juan de la Costa | 13 | View Edit Delete |
| 253 | San Pablo | 13 | View Edit Delete |
| 255 | Futaleufú | 13 | View Edit Delete |
Page 15 of 18, showing 20 records out of 345 total, starting on record 281, ending on 300