| Id | Comuna | Region | Actions |
|---|---|---|---|
| 61 | Calera | 6 | View Edit Delete |
| 18 | Caldera | 4 | View Edit Delete |
| 229 | Calbuco | 13 | View Edit Delete |
| 12 | Calama | 3 | View Edit Delete |
| 163 | Cabrero | 10 | View Edit Delete |
| 272 | Cabo de Hornos | 15 | View Edit Delete |
| 56 | Cabildo | 6 | View Edit Delete |
| 156 | Cañete | 10 | View Edit Delete |
| 176 | Bulnes | 10 | View Edit Delete |
| 317 | Buin | 7 | View Edit Delete |
| 297 | ñuñoa | 7 | View Edit Delete |
| 183 | ñiquén | 10 | View Edit Delete |
| 342 | Arica | 1 | View Edit Delete |
| 155 | Arauco | 10 | View Edit Delete |
| 162 | Antuco | 10 | View Edit Delete |
| 8 | Antofagasta | 3 | View Edit Delete |
| 217 | Angol | 11 | View Edit Delete |
| 28 | Andacollo | 5 | View Edit Delete |
| 238 | Ancud | 13 | View Edit Delete |
| 2 | Alto Hospicio | 2 | View Edit Delete |
Page 17 of 18, showing 20 records out of 345 total, starting on record 321, ending on 340