| Id | Comuna | Region | Actions |
|---|---|---|---|
| 62 | Hijuelas | 6 | View Edit Delete |
| 262 | Guaitecas | 14 | View Edit Delete |
| 84 | Graneros | 8 | View Edit Delete |
| 202 | Gorbea | 11 | View Edit Delete |
| 345 | General Lagos | 1 | View Edit Delete |
| 201 | Galvarino | 11 | View Edit Delete |
| 339 | Futrono | 12 | View Edit Delete |
| 255 | Futaleufú | 13 | View Edit Delete |
| 232 | Frutillar | 13 | View Edit Delete |
| 231 | Fresia | 13 | View Edit Delete |
| 24 | Freirina | 4 | View Edit Delete |
| 200 | Freire | 11 | View Edit Delete |
| 145 | Florida | 10 | View Edit Delete |
| 283 | Estación Central | 7 | View Edit Delete |
| 220 | Ercilla | 11 | View Edit Delete |
| 115 | Empedrado | 9 | View Edit Delete |
| 71 | El Tabo | 6 | View Edit Delete |
| 70 | El Quisco | 6 | View Edit Delete |
| 326 | El Monte | 7 | View Edit Delete |
| 181 | El Carmen | 10 | View Edit Delete |
Page 13 of 18, showing 20 records out of 345 total, starting on record 241, ending on 260