| Id | Comuna | Region | Actions |
|---|---|---|---|
| 43 | Concón | 6 | View Edit Delete |
| 37 | Combarbalá | 5 | View Edit Delete |
| 82 | Coltauco | 8 | View Edit Delete |
| 218 | Collipulli | 11 | View Edit Delete |
| 313 | Colina | 7 | View Edit Delete |
| 5 | Colchane | 2 | View Edit Delete |
| 135 | Colbún | 9 | View Edit Delete |
| 81 | Coinco | 8 | View Edit Delete |
| 179 | Coihueco | 10 | View Edit Delete |
| 258 | Coihaique | 14 | View Edit Delete |
| 178 | Coelemu | 10 | View Edit Delete |
| 80 | Codegua | 8 | View Edit Delete |
| 263 | Cochrane | 14 | View Edit Delete |
| 230 | Cochamó | 13 | View Edit Delete |
| 177 | Cobquecura | 10 | View Edit Delete |
| 261 | Cisnes | 14 | View Edit Delete |
| 239 | Chonchi | 13 | View Edit Delete |
| 216 | Cholchol | 11 | View Edit Delete |
| 104 | Chimbarongo | 8 | View Edit Delete |
| 180 | Chillán Viejo | 10 | View Edit Delete |
Page 15 of 18, showing 20 records out of 345 total, starting on record 281, ending on 300