| Id | Comuna | Region | Actions |
|---|---|---|---|
| 282 | El Bosque | 7 | View Edit Delete |
| 83 | Doñihue | 8 | View Edit Delete |
| 21 | Diego de Almagro | 4 | View Edit Delete |
| 241 | Dalcahue | 13 | View Edit Delete |
| 125 | Curicó | 9 | View Edit Delete |
| 114 | Curepto | 9 | View Edit Delete |
| 199 | Curarrehue | 11 | View Edit Delete |
| 158 | Curanilahue | 10 | View Edit Delete |
| 240 | Curaco de Vélez | 13 | View Edit Delete |
| 322 | Curacavà | 7 | View Edit Delete |
| 219 | CuracautÃn | 11 | View Edit Delete |
| 198 | Cunco | 11 | View Edit Delete |
| 331 | Corral | 12 | View Edit Delete |
| 143 | Coronel | 10 | View Edit Delete |
| 27 | Coquimbo | 5 | View Edit Delete |
| 17 | Copiapó | 4 | View Edit Delete |
| 157 | Contulmo | 10 | View Edit Delete |
| 113 | Constitución | 9 | View Edit Delete |
| 281 | Conchalà | 7 | View Edit Delete |
| 142 | Concepción | 10 | View Edit Delete |
Page 14 of 18, showing 20 records out of 345 total, starting on record 261, ending on 280