| Id | Comuna | Region | Actions |
|---|---|---|---|
| 313 | Colina | 7 | View Edit Delete |
| 218 | Collipulli | 11 | View Edit Delete |
| 82 | Coltauco | 8 | View Edit Delete |
| 37 | Combarbalá | 5 | View Edit Delete |
| 43 | Concón | 6 | View Edit Delete |
| 142 | Concepción | 10 | View Edit Delete |
| 281 | Conchalà | 7 | View Edit Delete |
| 113 | Constitución | 9 | View Edit Delete |
| 157 | Contulmo | 10 | View Edit Delete |
| 17 | Copiapó | 4 | View Edit Delete |
| 27 | Coquimbo | 5 | View Edit Delete |
| 143 | Coronel | 10 | View Edit Delete |
| 331 | Corral | 12 | View Edit Delete |
| 198 | Cunco | 11 | View Edit Delete |
| 219 | CuracautÃn | 11 | View Edit Delete |
| 322 | Curacavà | 7 | View Edit Delete |
| 240 | Curaco de Vélez | 13 | View Edit Delete |
| 158 | Curanilahue | 10 | View Edit Delete |
| 199 | Curarrehue | 11 | View Edit Delete |
| 114 | Curepto | 9 | View Edit Delete |
Page 4 of 18, showing 20 records out of 345 total, starting on record 61, ending on 80