| Id | Comuna | Region | Actions |
|---|---|---|---|
| 260 | Aisén | 14 | View Edit Delete |
| 68 | Algarrobo | 6 | View Edit Delete |
| 321 | Alhué | 7 | View Edit Delete |
| 174 | Alto BiobÃo | 10 | View Edit Delete |
| 23 | Alto del Carmen | 4 | View Edit Delete |
| 2 | Alto Hospicio | 2 | View Edit Delete |
| 238 | Ancud | 13 | View Edit Delete |
| 28 | Andacollo | 5 | View Edit Delete |
| 217 | Angol | 11 | View Edit Delete |
| 8 | Antofagasta | 3 | View Edit Delete |
| 162 | Antuco | 10 | View Edit Delete |
| 155 | Arauco | 10 | View Edit Delete |
| 342 | Arica | 1 | View Edit Delete |
| 183 | ñiquén | 10 | View Edit Delete |
| 297 | ñuñoa | 7 | View Edit Delete |
| 317 | Buin | 7 | View Edit Delete |
| 176 | Bulnes | 10 | View Edit Delete |
| 156 | Cañete | 10 | View Edit Delete |
| 56 | Cabildo | 6 | View Edit Delete |
| 272 | Cabo de Hornos | 15 | View Edit Delete |
Page 1 of 18, showing 20 records out of 345 total, starting on record 1, ending on 20