| Id | Comuna | Region | Actions |
|---|---|---|---|
| 64 | Limache | 6 | View Edit Delete |
| 134 | Linares | 9 | View Edit Delete |
| 98 | Litueche | 8 | View Edit Delete |
| 234 | Llanquihue | 13 | View Edit Delete |
| 75 | Llay Llay | 6 | View Edit Delete |
| 292 | Lo Barnechea | 7 | View Edit Delete |
| 293 | Lo Espejo | 7 | View Edit Delete |
| 294 | Lo Prado | 7 | View Edit Delete |
| 105 | Lolol | 8 | View Edit Delete |
| 204 | Loncoche | 11 | View Edit Delete |
| 136 | Longavà | 9 | View Edit Delete |
| 221 | Lonquimay | 11 | View Edit Delete |
| 159 | Los Alamos | 10 | View Edit Delete |
| 51 | Los Andes | 6 | View Edit Delete |
| 161 | Los Angeles | 10 | View Edit Delete |
| 333 | Los Lagos | 12 | View Edit Delete |
| 233 | Los Muermos | 13 | View Edit Delete |
| 222 | Los Sauces | 11 | View Edit Delete |
| 34 | Los Vilos | 5 | View Edit Delete |
| 147 | Lota | 10 | View Edit Delete |
Page 8 of 18, showing 20 records out of 345 total, starting on record 141, ending on 160