| Id | Comuna | Region | Actions |
|---|---|---|---|
| 345 | General Lagos | 1 | View Edit Delete |
| 202 | Gorbea | 11 | View Edit Delete |
| 84 | Graneros | 8 | View Edit Delete |
| 262 | Guaitecas | 14 | View Edit Delete |
| 62 | Hijuelas | 6 | View Edit Delete |
| 126 | Hualañé | 9 | View Edit Delete |
| 256 | Hualaihue | 13 | View Edit Delete |
| 153 | Hualpén | 10 | View Edit Delete |
| 146 | Hualqui | 10 | View Edit Delete |
| 6 | Huara | 2 | View Edit Delete |
| 25 | Huasco | 4 | View Edit Delete |
| 284 | Huechuraba | 7 | View Edit Delete |
| 32 | Illapel | 5 | View Edit Delete |
| 285 | Independencia | 7 | View Edit Delete |
| 1 | Iquique | 2 | View Edit Delete |
| 327 | Isla de Maipo | 7 | View Edit Delete |
| 50 | Isla de Pascua | 6 | View Edit Delete |
| 44 | Juan Fernández | 6 | View Edit Delete |
| 286 | La Cisterna | 7 | View Edit Delete |
| 63 | La Cruz | 6 | View Edit Delete |
Page 6 of 18, showing 20 records out of 345 total, starting on record 101, ending on 120