| Id | Comuna | Region | Actions |
|---|---|---|---|
| 223 | Lumaco | 11 | View Edit Delete |
| 86 | Machalà | 8 | View Edit Delete |
| 295 | Macul | 7 | View Edit Delete |
| 296 | Maipú | 7 | View Edit Delete |
| 87 | Malloa | 8 | View Edit Delete |
| 16 | MarÃa Elena | 3 | View Edit Delete |
| 323 | MarÃa Pinto | 7 | View Edit Delete |
| 99 | Marchihue | 8 | View Edit Delete |
| 335 | Mariquina | 12 | View Edit Delete |
| 116 | Maule | 9 | View Edit Delete |
| 235 | MaullÃn | 13 | View Edit Delete |
| 334 | Máfil | 12 | View Edit Delete |
| 9 | Mejillones | 3 | View Edit Delete |
| 205 | Melipeuco | 11 | View Edit Delete |
| 320 | Melipilla | 7 | View Edit Delete |
| 128 | Molina | 9 | View Edit Delete |
| 38 | Monte Patria | 5 | View Edit Delete |
| 88 | Mostazal | 8 | View Edit Delete |
| 165 | Mulchén | 10 | View Edit Delete |
| 166 | Nacimiento | 10 | View Edit Delete |
Page 9 of 18, showing 20 records out of 345 total, starting on record 161, ending on 180