| Id | Comuna | Region | Actions |
|---|---|---|---|
| 45 | Puchuncavà | 6 | View Edit Delete |
| 44 | Juan Fernández | 6 | View Edit Delete |
| 43 | Concón | 6 | View Edit Delete |
| 42 | Casablanca | 6 | View Edit Delete |
| 41 | ValparaÃso | 6 | View Edit Delete |
| 40 | RÃo Hurtado | 5 | View Edit Delete |
| 39 | Punitaqui | 5 | View Edit Delete |
| 38 | Monte Patria | 5 | View Edit Delete |
| 37 | Combarbalá | 5 | View Edit Delete |
| 36 | Ovalle | 5 | View Edit Delete |
| 35 | Salamanca | 5 | View Edit Delete |
| 34 | Los Vilos | 5 | View Edit Delete |
| 33 | Canela | 5 | View Edit Delete |
| 32 | Illapel | 5 | View Edit Delete |
| 31 | Vicuña | 5 | View Edit Delete |
| 30 | Paihuano | 5 | View Edit Delete |
| 29 | La Higuera | 5 | View Edit Delete |
| 28 | Andacollo | 5 | View Edit Delete |
| 27 | Coquimbo | 5 | View Edit Delete |
| 26 | La Serena | 5 | View Edit Delete |
Page 16 of 18, showing 20 records out of 345 total, starting on record 301, ending on 320