| Id | Comuna | Region | Actions |
|---|---|---|---|
| 165 | Mulchén | 10 | View Edit Delete |
| 164 | Laja | 10 | View Edit Delete |
| 163 | Cabrero | 10 | View Edit Delete |
| 162 | Antuco | 10 | View Edit Delete |
| 161 | Los Angeles | 10 | View Edit Delete |
| 160 | Tirua | 10 | View Edit Delete |
| 159 | Los Alamos | 10 | View Edit Delete |
| 158 | Curanilahue | 10 | View Edit Delete |
| 157 | Contulmo | 10 | View Edit Delete |
| 156 | Cañete | 10 | View Edit Delete |
| 155 | Arauco | 10 | View Edit Delete |
| 154 | Lebu | 10 | View Edit Delete |
| 153 | Hualpén | 10 | View Edit Delete |
| 152 | Tomé | 10 | View Edit Delete |
| 151 | Talcahuano | 10 | View Edit Delete |
| 150 | Santa Juana | 10 | View Edit Delete |
| 149 | San Pedro De La Paz | 10 | View Edit Delete |
| 148 | Penco | 10 | View Edit Delete |
| 147 | Lota | 10 | View Edit Delete |
| 146 | Hualqui | 10 | View Edit Delete |
Page 10 of 18, showing 20 records out of 345 total, starting on record 181, ending on 200