| Id | Comuna | Region | Actions |
|---|---|---|---|
| 85 | Las Cabras | 8 | View Edit Delete |
| 84 | Graneros | 8 | View Edit Delete |
| 83 | Doñihue | 8 | View Edit Delete |
| 82 | Coltauco | 8 | View Edit Delete |
| 81 | Coinco | 8 | View Edit Delete |
| 80 | Codegua | 8 | View Edit Delete |
| 79 | Rancagua | 8 | View Edit Delete |
| 78 | Santa MarÃa | 6 | View Edit Delete |
| 77 | Putaendo | 6 | View Edit Delete |
| 76 | Panquehue | 6 | View Edit Delete |
| 75 | Llay Llay | 6 | View Edit Delete |
| 74 | Catemu | 6 | View Edit Delete |
| 73 | San Felipe | 6 | View Edit Delete |
| 72 | Santo Domingo | 6 | View Edit Delete |
| 71 | El Tabo | 6 | View Edit Delete |
| 70 | El Quisco | 6 | View Edit Delete |
| 69 | Cartagena | 6 | View Edit Delete |
| 68 | Algarrobo | 6 | View Edit Delete |
| 67 | San Antonio | 6 | View Edit Delete |
| 66 | Olmué | 6 | View Edit Delete |
Page 14 of 18, showing 20 records out of 345 total, starting on record 261, ending on 280