| Id | Comuna | Region | Actions |
|---|---|---|---|
| 221 | Lonquimay | 11 | View Edit Delete |
| 222 | Los Sauces | 11 | View Edit Delete |
| 223 | Lumaco | 11 | View Edit Delete |
| 224 | Purén | 11 | View Edit Delete |
| 225 | Renaico | 11 | View Edit Delete |
| 226 | Traiguén | 11 | View Edit Delete |
| 227 | Victoria | 11 | View Edit Delete |
| 228 | Puerto Montt | 13 | View Edit Delete |
| 229 | Calbuco | 13 | View Edit Delete |
| 230 | Cochamó | 13 | View Edit Delete |
| 231 | Fresia | 13 | View Edit Delete |
| 232 | Frutillar | 13 | View Edit Delete |
| 233 | Los Muermos | 13 | View Edit Delete |
| 234 | Llanquihue | 13 | View Edit Delete |
| 235 | MaullÃn | 13 | View Edit Delete |
| 236 | Puerto Varas | 13 | View Edit Delete |
| 237 | Castro | 13 | View Edit Delete |
| 238 | Ancud | 13 | View Edit Delete |
| 239 | Chonchi | 13 | View Edit Delete |
| 240 | Curaco de Vélez | 13 | View Edit Delete |
Page 12 of 18, showing 20 records out of 345 total, starting on record 221, ending on 240