| Id | Comuna | Region | Actions |
|---|---|---|---|
| 181 | El Carmen | 10 | View Edit Delete |
| 182 | Ninhue | 10 | View Edit Delete |
| 183 | ñiquén | 10 | View Edit Delete |
| 184 | Pemuco | 10 | View Edit Delete |
| 185 | Pinto | 10 | View Edit Delete |
| 186 | Portezuelo | 10 | View Edit Delete |
| 187 | Quillón | 10 | View Edit Delete |
| 188 | Quirihue | 10 | View Edit Delete |
| 189 | Ranquil | 10 | View Edit Delete |
| 190 | San Carlos | 10 | View Edit Delete |
| 191 | San Fabián | 10 | View Edit Delete |
| 192 | San Ignacio | 10 | View Edit Delete |
| 193 | San Nicolás | 10 | View Edit Delete |
| 194 | Trehuaco | 10 | View Edit Delete |
| 195 | Yungay | 10 | View Edit Delete |
| 196 | Temuco | 11 | View Edit Delete |
| 197 | Carahue | 11 | View Edit Delete |
| 198 | Cunco | 11 | View Edit Delete |
| 199 | Curarrehue | 11 | View Edit Delete |
| 200 | Freire | 11 | View Edit Delete |
Page 10 of 18, showing 20 records out of 345 total, starting on record 181, ending on 200