| Id | Comuna | Region | Actions |
|---|---|---|---|
| 111 | Santa Cruz | 8 | View Edit Delete |
| 110 | Pumanque | 8 | View Edit Delete |
| 109 | Placilla | 8 | View Edit Delete |
| 108 | Peralillo | 8 | View Edit Delete |
| 106 | Nancagua | 8 | View Edit Delete |
| 105 | Lolol | 8 | View Edit Delete |
| 104 | Chimbarongo | 8 | View Edit Delete |
| 122 | Cauquenes | 9 | View Edit Delete |
| 123 | Chanco | 9 | View Edit Delete |
| 124 | Pelluhue | 9 | View Edit Delete |
| 125 | Curicó | 9 | View Edit Delete |
| 126 | Hualañé | 9 | View Edit Delete |
| 121 | San Rafael | 9 | View Edit Delete |
| 120 | San Clemente | 9 | View Edit Delete |
| 119 | RÃo Claro | 9 | View Edit Delete |
| 118 | Pencahue | 9 | View Edit Delete |
| 117 | Pelarco | 9 | View Edit Delete |
| 116 | Maule | 9 | View Edit Delete |
| 115 | Empedrado | 9 | View Edit Delete |
| 114 | Curepto | 9 | View Edit Delete |
Page 9 of 18, showing 20 records out of 345 total, starting on record 161, ending on 180