| Id | Comuna | Region | Actions |
|---|---|---|---|
| 20 | Chañaral | 4 | View Edit Delete |
| 17 | Copiapó | 4 | View Edit Delete |
| 25 | Huasco | 4 | View Edit Delete |
| 21 | Diego de Almagro | 4 | View Edit Delete |
| 18 | Caldera | 4 | View Edit Delete |
| 24 | Freirina | 4 | View Edit Delete |
| 23 | Alto del Carmen | 4 | View Edit Delete |
| 22 | Vallenar | 4 | View Edit Delete |
| 19 | Tierra Amarilla | 4 | View Edit Delete |
| 39 | Punitaqui | 5 | View Edit Delete |
| 38 | Monte Patria | 5 | View Edit Delete |
| 37 | Combarbalá | 5 | View Edit Delete |
| 36 | Ovalle | 5 | View Edit Delete |
| 40 | RÃo Hurtado | 5 | View Edit Delete |
| 35 | Salamanca | 5 | View Edit Delete |
| 32 | Illapel | 5 | View Edit Delete |
| 30 | Paihuano | 5 | View Edit Delete |
| 29 | La Higuera | 5 | View Edit Delete |
| 28 | Andacollo | 5 | View Edit Delete |
| 27 | Coquimbo | 5 | View Edit Delete |
Page 2 of 18, showing 20 records out of 345 total, starting on record 21, ending on 40